FEE STRUCTURE 2017/18 | SSPC | Range Pass | ACTPA | ||
T1 | Joining fee for Cat H licence trainees | $120 | – | $120 | |
A1 | Adult single membership | $125 | $60 | $65 | |
A2 | Adult double membership | $250 | $75 | $130 | |
C1 | Concession single membership | $62.50 | $30 | $65 | |
C2 | Concession double membership | $125 | $37.50 | $130 | |
J1 | Juniors until first FY after age 18 | – | – | $32.50 | |
A3 | Associate | $185 | – | $185 | |
Pro-rata rates will apply to the SSPC component based on the number of remaining full months in that year
Range Pass and ACTPA payments are required unless already covered by existing membership of SSAA ACT or Pistol Australia.
Double membership applies to two adults living at the one address
Centrelink card is required for concessional rates